000


Magnetic Characteristics
Grade Residual Induction Coercive Force Intrinsic Coercivity Maximum Energy Product
Br BHC IHC (BH)max.
kGs T kOe kA/m kOe kA/m MGOe kJ/m3
Ferrite-IM-0312I 1.10 0.11 1.10 88 2.50 199 0.35 2.80
Ferrite-IM-0406I 1.45 0.145 1.15 92 1.70 135 0.42 3.36
Ferrite-IM-1606A 2.55 0.255 2.20 175 2.80 223 1.60 12.80
Ferrite-IM-1806A 2.80 0.28 2.35 187 2.75 219 1.85 14.80
Ferrite-IM-2106A 2.95 0.295 2.30 183 2.60 207 2.10 16.80
Ferrite-IM-1612A 2.55 0.255 2.30 183 2.75 219 1.63 13.04
Ferrite-IM-1812A 2.80 0.28 2.35 187 2.65 211 1.85 14.80
Ferrite-IM-2012A 2.90 0.29 2.35 187 2.60 207 2.05 16.40
Ferrite-IM-2212A 2.98 0.298 2.25 179 2.40 191 2.20 17.60
Ferrite-IM-17PPSA 2.65 0.265 2.10 167 2.50 199 1.70 13.60

Other Physical Properties
Grade Density Tensile
Streng
-th
Flexural

Strength
Izod
-impact
Strength
Hardness

 Rockwell
Shrink

-age
Hot Distor
-tion
Temp
g/cm3 kg/cm2 kg/cm2 kg.cm/cm Rscale % °C
Ferrite-IM-0312I 2.90 600 1000 4.0 118 0.25 110
Ferrite-IM-0406I 3.20 900 1200 7.0 110 0.20 120
Ferrite-IM-1606A 3.35 850 1200 5.3 118 0.20 150
Ferrite-IM-1806A 3.55 750 1200 4.0 120 0.15 150
Ferrite-IM-2106A 3.75 620 800 4.0 121 0.15 150
Ferrite-IM-1612A 3.30 500 1050 3.5 114 0.02 120
Ferrite-IM-1812A 3.50 450 1000 3.5 115 0.02 120
Ferrite-IM-2012A 3.65 400 900 3.5 118 0.02 125
Ferrite-IM-2212A 3.75 550 800 3.3 118 0.02 130
Ferrite-IM-17PPSA 3.65 343 883 8.3 120 0.02 235


Remarks: 
1. Grade No. Ferrite - IM - 22 12 A     A. IM - Injection Molded
111111111111111111111111A111 B1 C D1111 B. 22 - (BH)max = 2.2 MGOe
                                        C.12 -Nylon 12 06 - Nylon 6 PPS - PPS
                                        D. A - Anisotropic I - Isotropic 
2. The magnetic properties can be ensured according to customer's demand.
11
 
 Copyright ©2002 Yuhong Magnetic Powders Corp.All rights reserved.