000


Magnetic Characteristics
Grade   Residual Induction   Coercive Force Maximum Energy Product
Br bHc (BH)max
kGs T kOe kA/m MGOe kJ/m3
LN9 6.8 0.68 0.38 30 1.13 9.0
LN10 6.0 0.6 0.5 40 1.20 10.0
LNG12 7.2 0.72 0.5 45 1.55 12.4
LNG13 7.0 0.7 0.6 48 1.60 13.0
LNG34 12 1.2 0.6 48 4.30 34.0
LNG37 12 1.2 0.6 48 4.65 37.0
LNG40 12.5 1.25 0.6 48 5.00 40.0
LNG44 12.5 1.25 0.65 52 5.50 44.0
LNG52 13 1.3 0.7 56 6.50 52.0
LNGT28 10 1.0 0.72 58 3.50 28.0
LNGT36J 7.0 0.7 1.75 140 4.50 36.0
LNGT32 8.0 0.8 1.25 100 4.0 32.0
LNGT40 8.0 0.8 1.38 110 5.0 40.0
LNGT60 9.0 0.9 1.38 110 7.50 60.0
LNGT72 10.5 1.05 1.4 112 9.00 72.0

Other Physical Properties
Grade Density Temperature Coefficient Curie Temperature Working Temperature Remarks
D ¦Á(Br) TC TW
g/cm3 %/K °C °C
LN91 6.9 -0.03 760 450 Isotropic
LN10 6.9 -0.03 760 450
LNG12 7.0 -0.03 810 450
LNG13 7.0 -0.03 810 450
LNG34 7.3 -0.02 860 525 Anisotropic
LNG37 7.3 -0.02 860 525
LNG40 7.3 -0.02 860 525
LNG44 7.3 -0.02 860 525
LNG52 7.3 -0.02 860 525
LNGT28 7.3 -0.025 860 550
LNGT36J 7.3 -0.025 860 550
LNGT32 7.3 -0.025 860 550
LNGT40 7.3 -0.025 860 550
LNGT60 7.3 -0.025 860 550
LNGT72 7.3 -0.025 860 550
11
 
 Copyright ©2002 Yuhong Magnetic Powders Corp.All rights reserved.