000


Magnetic Characteristics
Material Grade Residual Induction Coercive Force Intrinsic oercivity Maximum Energy Product
Br bHc iHc (BH)max
kGs T kOe kA/m kOe kA/m MGOe kJ/m3
SmCo 1:5 YX-18 8.5-9.0 0.85-0.9 7.8-8.2 620-648 15-19 1194-1513 16-18 127-143
YX-20 9.2-9.6 0.92-0.96 8.2-9.0 653-717 15-19 1194-1513 19-21 150-167
YX-24 9.6-10 0.96-1.0 9.2-9.7 730-770 15-19 1194-1513 22-24 175-190
SmCo 2:17 YXG-24 9.5-10.2 0.95-1.02 8.0-9.2 637-732 18-25 1433-1990 22-24 175-190
YXG-26 10.2-10.5 1.02-1.05 9.4-10.0 748-796 18-25 1433-1990 24-26 195-215
YXG-28 10.5-10.8 1.05-1.08 9.5-10.0 756-796 18-23 1433-1831 26-28 205-220
YXG-30 10.8-11.0 1.08-1.10 9.8-10.5 780-840 12-15 955-1195 28-30 220-240

Other Physical Properties
Material Grade Curie Temperature Maximum Working
 Temperature
TC TW
°C °C
SmCo 1:5 YX-18, 20, 24 750 250
SmCo 2:17 YXG-24, 26, 28, 30 800 300
11
 
 Copyright ©2002 Yuhong Magnetic Powders Corp.All rights reserved.